Go back to LondonMiddx  
Go to their Website
UHLSPORT Hellenic League
Member of the National League System
2011-2012 Season
Friday, 24 May 2013
Premier Division :  Expanded League Table
21 Teams Home   Away
Games Goals Points Adj Games Goals Points Adj
P W D L F A P W D L F A
Oxford City Nomads 20 17 2 1 77 20 53   20 13 2 5 43 28 41  
Shortwood United 20 17 3 0 57 10 54   20 12 3 5 40 22 39  
Ardley United 20 14 2 4 58 28 44   20 12 4 4 54 36 40  
Flackwell Heath 20 14 3 3 49 21 45   20 9 3 8 41 33 30  
Slimbridge 20 12 2 6 44 30 38   20 9 9 2 35 19 36  
Highworth Town 20 10 4 6 42 22 34 -3 20 13 1 6 37 24 40  
Reading Town 20 9 6 5 42 29 33   20 11 4 5 39 21 37  
Binfield 20 9 3 8 42 32 30   20 12 1 7 44 32 37  
Thame United 20 9 4 7 39 35 31   20 8 5 7 33 29 29  
Wokingham & Emmbrook 20 10 2 8 28 21 32   20 7 2 11 32 35 23  
Abingdon Town 20 10 3 7 33 29 33   20 6 2 12 30 45 20  
Wantage Town 20 9 4 7 33 31 31   20 4 8 8 33 36 20  
Holyport 20 6 1 13 25 36 19   20 7 5 8 34 34 26  
Ascot United 20 7 5 8 45 42 26   20 4 6 10 26 40 18  
Cheltenham Saracens 20 7 2 11 31 36 23   20 6 4 10 34 47 22 -1
Shrivenham 20 7 6 7 38 38 27   20 5 2 13 25 50 17  
Henley Town 20 5 5 10 26 34 20   20 7 2 11 34 47 23  
Kidlington 20 4 5 11 32 50 17   20 5 1 14 16 53 16  
Witney Town 20 3 3 14 21 48 12   20 5 2 13 19 46 17  
Fairford Town 20 5 3 12 24 43 18   20 3 2 15 23 66 11  
Bracknell Town 20 5 2 13 23 56 17   20 3 2 15 19 66 11  
Saturday, 28 January 2012: Ascot United 1 v 1 Cheltenham Saracens [-1 point]
Saturday, 25 February 2012: [-3 points] Highworth Town 5 v 0 Cheltenham Saracens
Leading Goalscorers
Attendance Statistics
Normal League Table
April Form Table
May Form Table
April + May Form Table
Normal Table (Excel)
Expanded Table (Excel)
Results and Attendances Grids (Excel)
Please read our Terms and Conditions and Privacy Policy