|
|
|
|
|
Home teams must notify John Buxton the match result Tel: 01327 351780 |
| 10 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| St Margarets Youth | 18 | 15 | 1 | 2 | 87 | 24 | +63 | 46 |
| Southfields Youth | 18 | 13 | 1 | 4 | 74 | 34 | +40 | 40 |
| Kingsley Park WMC Reserves | 18 | 10 | 4 | 4 | 69 | 35 | +34 | 34 |
| FC Lynhurst | 17 | 11 | 1 | 5 | 57 | 26 | +31 | 34 |
| Dalepak United | 18 | 10 | 0 | 8 | 67 | 55 | +12 | 30 |
| Golden Horse Youth | 17 | 9 | 1 | 7 | 65 | 50 | +15 | 28 |
| Semilong Rangers | 16 | 7 | 1 | 8 | 45 | 52 | -7 | 22 |
| Barn Owl Rangers | 18 | 3 | 0 | 15 | 39 | 94 | -55 | 9 |
| Clicker Athletic | 18 | 2 | 2 | 14 | 32 | 88 | -56 | 8 |
| Fox & Hounds | 18 | 2 | 1 | 15 | 32 | 109 | -77 | 7 |
| Sunday, 29 April 2007: Semilong Rangers v St Margarets Youth - Away Win was awarded |
| Sunday, 06 May 2007: Golden Horse Youth v St Margarets Youth - Away Win was awarded |
| Sunday, 06 May 2007: Dalepak United v Southfields Youth - Away Win was awarded |
|
|
|
|