football.mitoo
Go back to LondonMiddx  
Go to their Website
UHLSPORT Hellenic League
Member of the National League System
2011-2012 Season
Tuesday, 21 May 2013
Premier Division :  League Table
 21 Teams Games
Played
Games
Won
Games
Drawn
Games
Lost
Goals
For
Goals
Against
Goal
Difference
Points
Oxford City Nomads 40 30 4 6 120 48 +72 94
Shortwood United 40 29 6 5 97 32 +65 93
Ardley United 40 26 6 8 112 64 +48 84
Flackwell Heath 40 23 6 11 90 54 +36 75
Slimbridge 40 21 11 8 79 49 +30 74
Highworth Town 40 23 5 12 79 46 +33 71
Reading Town 40 20 10 10 81 50 +31 70
Binfield 40 21 4 15 86 64 +22 67
Thame United 40 17 9 14 72 64 +8 60
Wokingham & Emmbrook 40 17 4 19 60 56 +4 55
Abingdon Town 40 16 5 19 63 74 -11 53
Wantage Town 40 13 12 15 66 67 -1 51
Holyport 40 13 6 21 59 70 -11 45
Ascot United 40 11 11 18 71 82 -11 44
Cheltenham Saracens 40 13 6 21 65 83 -18 44
Shrivenham 40 12 8 20 63 88 -25 44
Henley Town 40 12 7 21 60 81 -21 43
Kidlington 40 9 6 25 48 103 -55 33
Witney Town 40 8 5 27 40 94 -54 29
Fairford Town 40 8 5 27 47 109 -62 29
Bracknell Town 40 8 4 28 42 122 -80 28
Saturday, 28 January 2012: Ascot United 1 v 1 Cheltenham Saracens [-1 point]
Saturday, 25 February 2012: [-3 points] Highworth Town 5 v 0 Cheltenham Saracens
Leading Goalscorers
Attendance Statistics
Expanded Table
April Form Table
May Form Table
April + May Form Table
Normal Table (Excel)
Expanded Table (Excel)
Results and Attendances Grids (Excel)
Please click here to receive a Printer Friendly email of this League Table.
Please read our Terms and Conditions and Privacy Policy