|
|
|||
| Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | Video | Competition |
|
|||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||
| 10 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| East Seven | 18 | 15 | 0 | 3 | 68 | 29 | +39 | 45 |
| Mohammedan Sporting Club | 18 | 13 | 3 | 2 | 53 | 23 | +30 | 42 |
| Bromley by Bow | 18 | 12 | 2 | 4 | 60 | 26 | +34 | 38 |
| Shadwell Youth Organisation | 18 | 7 | 3 | 8 | 37 | 38 | -1 | 24 |
| Stepney | 18 | 6 | 5 | 7 | 36 | 34 | +2 | 23 |
| Island | 18 | 6 | 4 | 8 | 43 | 52 | -9 | 22 |
| Aldgate Club East | 18 | 6 | 3 | 9 | 30 | 35 | -5 | 21 |
| Newark Youth London | 18 | 5 | 2 | 11 | 30 | 54 | -24 | 17 |
| FC Brick Lane | 18 | 3 | 5 | 10 | 26 | 50 | -24 | 14 |
| Abohani | 18 | 3 | 1 | 14 | 27 | 69 | -42 | 10 |
|
|
|
|
| Please read our Terms and Conditions and Privacy Policy |